47 FELLOWS
← Tools

Cost calculator in PKR

Pick a country and how you want to live. See tuition, living costs, visa fees and the bank balance you need to show, all in rupees.

Estimates to help you plan. Always confirm on the official website before you apply or pay.

University

Estimated cost: Germany

First year

PKR 52,05,520 – 61,35,520

Total for 2 years

PKR 1,02,87,040 – 1,21,47,040

Tuition (a year)
PKR 0 – 9,30,000
Living costs (a year)
PKR 45,57,000

PKR 3,79,750 a month

Health insurance (a year)
PKR 5,24,520
Student visa
PKR 23,250

National (D) student visa fee, paid in PKR and not refunded if refused.

Semester contribution (per semester, approx. €70 to €430)
PKR 77,500
uni-assist application fee (first application)
PKR 23,250

Bank balance to show for the visa

PKR 36,90,240 per year

Blocked account of €11,904 for 2026 (€992 a month), or a scholarship letter or sponsor obligation letter.

Part-time work: 140 full days or 280 half days a year (about 20 hours a week in term); the minimum wage is €13.90 an hour from 2026.

Most public universities charge no tuition (Baden-Württemberg €1,500 a semester, TUM more), so the main cost is living and the €11,904 blocked account.

Rate used: 1 EUR = PKR 310

Read the full Germany guide →

Compare countries

First-year cost with the choices above, cheapest first.

CountryTuition a yearLiving a monthFirst year
PKR 1,39,000 – 11,12,000PKR 1,52,900PKR 20,15,650 – 29,88,650
PKR 8,16,000 – 13,60,000PKR 1,25,800PKR 25,35,448 – 30,79,448
PKR 7,02,000 – 23,40,000PKR 1,65,750PKR 27,58,800 – 43,96,800
PKR 3,72,000 – 15,50,000PKR 2,01,500PKR 28,84,950 – 40,62,950
PKR 8,28,000 – 14,49,000PKR 2,58,750PKR 39,75,555 – 45,96,555
PKR 46,500 – 12,40,000PKR 3,33,250PKR 41,23,000 – 53,16,500
PKR 2,17,000 – 15,50,000PKR 3,33,250PKR 42,66,469 – 55,99,469
PKR 9,64,440 – 16,20,000PKR 2,29,500PKR 42,71,840 – 49,27,400
PKR 8,99,620 – 12,24,500PKR 3,14,650PKR 47,53,470 – 50,78,350
PKR 0 – 9,30,000PKR 3,79,750PKR 52,05,520 – 61,35,520
PKR 4,50,566PKR 3,64,250PKR 52,36,681
PKR 19,50,000 – 65,00,000PKR 3,13,625PKR 59,08,500 – 1,04,58,500
PKR 24,00,000 – 90,00,000PKR 3,45,000PKR 66,12,000 – 1,32,12,000
PKR 30,30,000 – 1,21,20,000PKR 3,53,500PKR 74,29,055 – 1,65,19,055
PKR 31,00,000 – 1,08,50,000PKR 4,18,500PKR 83,14,975 – 1,60,64,975
PKR 27,90,000 – 93,00,000PKR 4,49,500PKR 84,71,990 – 1,49,81,990
PKR 49,36,400 – 57,56,800PKR 4,33,664PKR 1,03,19,568 – 1,11,39,968
PKR 42,46,000 – 1,04,22,000PKR 4,72,850PKR 1,05,61,925 – 1,67,37,925
PKR 60,32,000 – 1,31,95,000PKR 4,52,400PKR 1,19,74,463 – 1,91,37,463
PKR 69,50,000 – 1,25,10,000PKR 4,17,000PKR 1,29,57,580 – 1,85,17,580

Figures from our country guides, 2026-10. Exchange rates and fees change; confirm before you pay.